Description
StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee.
Resources
Installation Instructions
Specifications:
| Description_ASC | This extra process provides better rotor balance and creates a cleaner; more finished looking component; In addition; Rotors are inspected for balance and mill-corrected to a tolerance of less than 2oz |
| Description_ASM | 2003 – 2007 Mercedes-Benz C230, 2003 – 2005 Mercedes-Benz C240, 2006 – 2007 Mercedes-Benz C280, 2001 – 2005 Mercedes-Benz C320, 2006 – 2007 Mercedes-Benz C350, 1996 – 1997 Mercedes-Benz C36 AMG, 1998 – 2005 Mercedes-Benz CLK320, 2006 – 2009 Mercedes-Benz CLK350, 1999 – 2003 Mercedes-Benz CLK430, 1998 – 1999 Mercedes-Benz E300, 1996 – 2002 Mercedes-Benz E320, 1996 – 1997 Mercedes-Benz E420, 1998 – 2002 Mercedes-Benz E430, 2006 – 2008 Mercedes-Benz SLK280, 2009 – 2011 Mercedes-Benz SLK300, 2005 – 2011 Mercedes-Benz SLK350 |
| Description_ASM | 2003-2007 Mercedes-Benz C230; 2003-2005 Mercedes-Benz C240; 2006-2007 Mercedes-Benz C280; 2001-2005 Mercedes-Benz C320; 2006-2007 Mercedes-Benz C350; 1996-1997 Mercedes-Benz C36 AMG; 1998-2005 Mercedes-Benz CLK320; 2006-2009 Mercedes-Benz CLK350; 1999-2003 Mercedes-Benz CLK430; 1998-1999 Mercedes-Benz E300; 1996-2002 Mercedes-Benz E320; 1996-1997 Mercedes-Benz E420; 1998-2002 Mercedes-Benz E430; 2006-2008 Mercedes-Benz SLK280; 2009-2011 Mercedes-Benz SLK300; 2005-2011 Mercedes-Benz SLK350 |
| Description_DEF | Disc Brake Rotor |
| Description_DES | StopTech Sport Cryo Drilled & Slotted Brake Rotor; Rear Left |
| Description_DES | StopTech Sport Cryo Drilled/Slotted Brake Rotor; Rear Left |
| Description_EXT | Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life |
| Description_FAB | Black E-Coated Non-Friction – Corrosion Protection |
| Description_FAB | Direct OE Replacement |
| Description_FAB | Directional Curve Vane Designs On Selected Apps |
| Description_FAB | Double Disk Ground For Consistent Friction Surface |
| Description_FAB | Drilled/Slotted Helps Evacuate Gasses/Dust/Heat |
| Description_FAB | Increased Initial bite and Wet Weather Response |
| Description_FAB | Power Alloy Is Descendant Of Patented AeroRotor |
| Description_FAB | Superior Resistance To Cracks From Thermal Stress |
| Description_FAB | Symmetric vane; split-core castings for uniform heat distribution. Black E-Coat anti-corrosive coating protects much better than competitors spray paint. Double disc ground friction surface for optimal performance and service life |
| Description_INV | Sport Cryo Drilled/Slotted Brake Rotor |
| Description_KEY | Sport Drilled Rotor; StopTech; StopTech Rotor; Stop Tech Rotor; Stop-Tech Sport Rotor; StopTech Sport Rotor; StopTech Brake Rotor; Stoptech Drilled/Slotted Rotor |
| Description_LAB | Proposition 65 |
| Description_LAB | Sport Cryo Drilled & Slotted Brake Rotor; Rear Left |
| Description_LAB | Sport Cryo Drilled/Slotted Brake Rotor; Rear Left |
| Description_MKT | StopTech Sport Rotors are also available with an optional cryogenic treatment. Although cryogenic treatment is invisible to the naked eye; many fleet customers are sold on its ability to extend the service life of the brake rotor. Deep cryogenic treatment is a one-time process that permanently improves the performance and wear characteristics of metal components; from brake rotors and engine parts to machine tools and gear sets. All new StopTech Sport Rotors may be ordered with cryogenic treatment for an additional fee. |
| Description_SHO | Sportstop Cryo Rotor |
| height | 3.0 |
| length | 12.0 |
| LTL | N |
| Position | Rear Left |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | WARNING: Cancer and Reproductive Harm |
| weight | 10.7 |
| width | 12.0 |
Explore more from our collection.




Reviews
There are no reviews yet.