Description
- Stainless Steel
- (AISI 316)
- Forged Pin
All sizes and loadings are approx.
| Part | A mm |
B mm |
D mm |
L1 mm |
Break Load Kg. |
| N/A | 4 | 8 | 8 | 16 | 500 |
| 385380 | 5 | 10 | 10 | 20 | 950 |
| 385400 | 6 | 13 | 12 | 24 | 1500 |
| 385220 | 8 | 16 | 16 | 32 | 2500 |
| 385186 | 10 | 20 | 20 | 40 | 4100 |
| N/A | 12 | 25 | 24 | 48 | 5400 |
| ED-621116 | 16 | 32 | 32 | 64 | 8500 |
| ED-621120 | 19 | 35 | 38 | 76 | 10000 |
| ED-621122 | 22 | 44 | 44 | 88 | 17500 |
| ED-621125 | 25 | 47 | 50 | 100 | 19500 |
Explore more from our collection.






Reviews
There are no reviews yet.