Description
- 3/8″ BSP and 11/2″
- ISO 9093-1ART6
- 100% go-through.
- Nickel plated brass with hard chrome ball and Teflon inside.
- 30 Bar.
- From -20 ° till +160 °.
| DN inch | P mm | S mm | H mm | L mm | M mm | |||||
| 17608006 | 1/4″ | 10 | 42 | 42 | 82 | 11,0 | ||||
| 17608010 | 3/8″ | 10 | 50 | 42 | 82 | 11,0 | ||||
| 17608013 | 1/2″ | 15 | 61 | 44 | 93 | 17,0 | ||||
| 17608019 | 3/4″ | 20 | 70 | 50 | 93 | 18,5 | ||||
| 17608025 | 1″ | 25 | 83 | 58 | 117 | 21,0 | ||||
| 17608032 | 1 1/4″ | 32 | 92 | 63 | 117 | 21,5 | ||||
| 17608038 | 1 1/2″ | 40 | 104 | 83 | 145 | 24,0 | ||||
| 17608050 | 2″ | 50 | 124 | 91 | 145 | 26,0 | ||||
Explore more from our collection.






Reviews
There are no reviews yet.