Description
4.250″ Forged 4340 Crank,7.100″ H-BEAM Rods,7/16″ ARP 8740 BOLTS,Forged 2618 ICON -26.7CC STEP DISH 4.360″ PISTONS,PLASMA-MOLY FILE FIT RINGS,KING XP Rod/MAIN BEARINGS.
Specifications:
| Description_DEF | Engine Crankshaft Rotating Assembly |
| Description_DES | Competition Assembly CHRY 440 |
| Description_EXT | 4.250″ Forged 4340 Crank,7.100″ H-BEAM Rods,7/16″ ARP 8740 BOLTS,Forged 2618 ICON -26.7CC STEP DISH 4.360″ PISTONS,PLASMA-MOLY FILE FIT RINGS,KING XP Rod/MAIN BEARINGS. |
| Description_INV | ESP Competition Assembly |
| Description_SHO | Competition Assembly |
| LTL | N |
Explore more from our collection.




Reviews
There are no reviews yet.