Description
FREE SHIPPINGThe Competition Clutch Stage 2 – Street Series 2100 Clutch Kit provides approximately 80% increase in torque capacity and is properly suited for aggressive street use and moderate track use. The Carbon Kevlar material with its alloy backing matched to a performance pressure plate will provide smooth engagement and extended life. 500 mile break-in highly recommended with this set-up.
The 2100 Series kit includes a performance pressure plate, a high torque sprung disc with antiburst steel backed Carbon Kevlar facings, all applicable bearings, and the appropriate alignment tool.
| YEAR | MAKE | MODEL | CYLINDERS | LITERS | FUEL TYPE | FUEL DELIEVERY | ASPIRATION | ENGINE DESIGNATION | NOTES |
| 1998 – 2002 | CHEVROLET | PRIZM | ALL | ALL | ALL | ALL | ALL | ALL | |
| 1991 – 1997 | GEO | PRIZM | ALL | 1.6 | ALL | ALL | ALL | ALL | FROM 5/91 PRODUCTION DATE |
| 2003 – 2005 | PONTIAC | VIBE | ALL | ALL | ALL | ALL | ALL | 1ZZFE | 5SPEED TRANS |
| 2003 – 2006 | PONTIAC | VIBE | ALL | ALL | ALL | ALL | ALL | 2ZZGE | 6SPEED TRANS |
| 2000 – 2005 | TOYOTA | CELICA | ALL | ALL | ALL | ALL | ALL | 1ZZFE | 5SPEED TRANS |
| 2000 – 2005 | TOYOTA | CELICA | ALL | ALL | ALL | ALL | ALL | 2ZZGE | 6SPEED TRANS |
| 1991 – 1993 | TOYOTA | CELICA | L4 | 1.6 | GAS | FI | N | 4AFE | FROM 6/91 PRODUCTION DATE |
| 1994 – 1994 | TOYOTA | CELICA | L4 | 1.8 | ALL | ALL | ALL | 7AFE | |
| 1995 – 1997 | TOYOTA | CELICA | L4 | 1.8 | ALL | ALL | ALL | 7AFE | |
| 1998 – 2004 | TOYOTA | COROLLA | ALL | ALL | ALL | ALL | ALL | ALL | |
| 1993 – 1997 | TOYOTA | COROLLA | L4 | 1.6 | GAS | FI | N | 4AFE | |
| 2003 – 2005 | TOYOTA | MATRIX | ALL | ALL | ALL | ALL | ALL | 1ZZFE | 5SPEED TRANS |
| 2003 – 2004 | TOYOTA | MATRIX | ALL | ALL | ALL | ALL | ALL | 2ZZGE | 6SPEED TRANS |
| 2000 – 2005 | TOYOTA | MR2 SPYDER | ALL | ALL | ALL | ALL | ALL | ALL |
Explore more from our collection.




Reviews
There are no reviews yet.