Description
Engine Valve Spring
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Description_DEF | Engine Valve Spring |
| Description_DES | 1 Spring |
| Description_DES | 1.570″ Installed Height |
| Description_DES | Performance Street 1.061″ OD Beehive Spring |
| Description_INV | Perf St 1.061″ Beehive 1.570″ Inst Ht |
| Description_KEY | Beehive Springs |
| Description_KEY | Conical Springs |
| Description_KEY | Dual Valve Springs |
| Description_KEY | Max Lift |
| Description_KEY | Single Valve Springs |
| Description_KEY | Spring Kit |
| Description_KEY | Valve Lift |
| Description_KEY | Valve Springs |
| Description_SHO | Engine Valve Spring |
| Description_SHP | None |
| height | 0.9 |
| length | 6.0 |
| LTL | N |
| weight | 0.1 |
| width | 4.0 |
Explore more from our collection.

Reviews
There are no reviews yet.