Description
Fabtechs JL Crawler long arm systems are built to meet the most experienced drivers expectations without having a questionably fabricated suspension. If you are in the market for a system that will work properly right out of the box and does not require continued fabrication and constant maintenance, look no further. A key part of the mounting of the Crawlers 5 Ton Link Arms to the frame is the geometry and ground clearance. The location of the frame side of the link arms is critical in providing superior handling throughout the travel range. Fabtech has found the sweet spot geometry for the link arms that provide a superior driving long arm system compared to all others on the market. Front link arm are mounted to a full width crossmember that spans frame rail to frame rail. This crossmember is a key in not only in mounting the Links arms at the correct geometry but it adds critical strength to the lighter weight JL frame for hard offroad use. Rear links attach to new frame mounts on the side of the frame for increased ground clearance and approach angle. The Fabtech lower Link Arms are massive and built of 2″ OD .313 thick wall tubing that is guaranteed not to bend. Upper and lower Link Arms includes the Fabtechs legendary 5 Ton joints that come with lifetime guarantee of never wearing out. They are superior for offroad use with a smooth quiet operation on the street.
Specifications:
| California Proposition 65 | WARNING: Cancer & Reproductive Harm and image |
| Description_ASC | W/ STANDARD FENDERS TIRE SIZE – 37/12.5R17 Wheel – 17X9 W/4.5″ BS W/MINOR TRIMMING; W/ STANDARD FENDERS TIRE SIZE – 37/12.5R18 Wheel – 18X9 W/4.5″ BS W/MINOR TRIMMING; W/ STANDARD FENDERS TIRE SIZE – 37/12.5R20 Wheel – 20X9 W/5″ BS W/MINOR TRIMMING; W/ HIGH CLEARANCE FENDERS TIRE SIZE – 40/12.5R17 Wheel – 17X9 W/4.5″ BS W/CUTTING; W/ HIGH CLEARANCE FENDERS TIRE SIZE – 40/12.5R18 Wheel – 18X9 W/4.5″ BS W/CUTTING; W/ HIGH CLEARANCE FENDERS TIRE SIZE – 40/12.5R20 Wheel – 20X9 W/5″ BS W/CUTTING; 50. INSTALLATION REQUIRES WELDING.; 121. FITS 6 CYL GAS MODELS ONLY.; 185. FITS 4-DOOR MODELS ONLY; 192. EXHAUST MODIFICATION REQUIRED OR ORDER AFE P/N 48-48024 LOOP DELETE PIPE.; 19REQUIRES DRIVESHAFTS 4 DOOR MODELS FRONT (FTS94057) REAR (FTS94065) |
| Description_ASC | W/STANDARD FENDERS TIRE SIZE-37/12.5R17 WHEEL-17X9 W/4.5in. BS W/MINOR TRIMMING; W/STANDARD FENDERS TIRE SIZE-37/12.5R18 WHEEL-18X9 W/4.5in. BS W/MINOR TRIMMING; W/STANDARD FENDERS TIRE SIZE-37/12.5R20 WHEEL-20X9 W/5in. BS W/MINOR TRIMMING; W/HIGH CLEARANCE FENDERS TIRE SIZE-40/12.5R17 WHEEL-17X9 W/4.5in. BS W/CUTTING; W/HIGH CLEARANCE FENDERS TIRE SIZE-40/12.5R18 WHEEL-18X9 W/4.5in. BS W/CUTTING; W/HIGH CLEARANCE FENDERS TIRE SIZE-40/12.5R20 WHEEL-20X9 W/5in. BS W/CUTTING; 50. INSTALLATION REQUIRES WELDING.; 121. FITS 6 CYL GAS MODELS ONLY.; 185. FITS 4-DOOR MODELS ONLY; 192. EXHAUST MODIFICATION REQUIRED OR ORDER AFE P/N 48-48024 LOOP DELETE PIPE.; 193. REQUIRES DRIVESHAFTS 4 DOOR MODELS FRONT (FTS94057) REAR (FTS94065) |
| Description_DEF | Suspension Lift Kit |
| Description_DES | 2.25DLSS RESI JL REAR 5″ |
| Description_DES | 2.5DLSS C/O RESI 5″ JL PAIR PACKAGED |
| Description_DES | 5″ COIL KIT REAR 4DR |
| Description_DES | 5″ CRAWLER C/O W/ DLSS 2.5 C/O RESI AND RR DLSS RESI 2018-20 JEEP JL 4-DOOR |
| Description_DES | 5″ LONG ARM CRAWLER BOX KIT |
| Description_DES | COILOVER MNT KIT |
| Description_DES | Crawler Lift System w/DLSS Shocks |
| Description_DES | DRAG LINK KIT |
| Description_DES | LONG ARM KIT FRT |
| Description_DES | LONG ARM KIT REAR |
| Description_EXT | 5″ CRAWLER C/O W/ DLSS 2.5 C/O RESI AND RR DLSS RESI 2018-20 JEEP JL 4-DOOR. |
| Description_EXT | Crawler Lift System w/DLSS Shocks; 5 in. Lift; w/Front Dirt Logic 2.5 Resi Coilovers; Rear Dirt Logic 2.25 Resi Shocks; |
| Description_FAB | Front And Rear Brake Line Drops |
| Description_FAB | Front And Rear Bump Stop Extensions |
| Description_FAB | Front And Rear Corner Specific Dual Rate Coil Springs |
| Description_FAB | Front And Rear Dirt Logic 2.25 Resi Shocks |
| Description_FAB | Front And Rear Lower 5 Ton Link Arms |
| Description_FAB | Front And Rear Sway Bar Links |
| Description_FAB | Front And Rear Track Bar Bracket |
| Description_FAB | Front Link Arm Crossmember And Skid Plate |
| Description_FAB | Front Shock Mount Brackets |
| Description_FAB | Heavy Duty Flipped Draglink |
| Description_FAB | Rear Lower Link Arm Mounts |
| Description_INV | Fabtech-5″ CRAWLER C/O W/ DL |
| Description_LAB | Proposition 65 |
| Description_MKT | Fabtech’s 5in Crawler Coilover system provides unsurpassed articulation for offroad use with great highway manners for the daily driver. This Jeep JL Long Arm system is built to meet the most experienced driver’s expectations without having a questionably fabricated suspension. If you are in the market for a system that will work properly right out of the box and does not require continued fabrication and constant maintenance, look no further. This Jeep JL Coilover Conversion provides superior offroad suspension damping with a great highway ride compared to a separate coil spring and shock configuration. The stainless steel Dirt Logic 2.5 Coilover offers a noticeable increase in ride quality and high speed damping that Jeep owners will appreciate. A key part of the mounting of the Crawler’s 5 Ton Link Arms to the frame is the geometry and ground clearance. The location of the frame side of the link arms is critical in providing superior handling throughout the travel range. Fabtech has found the sweet spot geometry for the link arms that provide a superior driving long arm system compared to all others on the market. Front link arms are mounted to a full width crossmember that spans frame rail to frame rail. This crossmember is a key in not only in mounting the Links arms at the correct geometry but it adds critical strength to the lighter weight JL frame for hard offroad use. Rear links attach to new frame mounts on the side of the frame for increased ground clearance and approach angle. The Fabtech lower Link Arms are massive and built of 2in OD .313 thick wall tubing that is guaranteed not to bend. Upper and lower Link Arms includes the Fabtech’s legendary 5 Ton joints that come with lifetime guarantee of never wearing out. They are superior for offroad use with a smooth quiet operation on the street. |
| Description_MKT | Fabtechs JL Crawler long arm systems are built to meet the most experienced drivers expectations without having a questionably fabricated suspension. If you are in the market for a system that will work properly right out of the box and does not require continued fabrication and constant maintenance, look no further. A key part of the mounting of the Crawlers 5 Ton Link Arms to the frame is the geometry and ground clearance. The location of the frame side of the link arms is critical in providing superior handling throughout the travel range. Fabtech has found the sweet spot geometry for the link arms that provide a superior driving long arm system compared to all others on the market. Front link arm are mounted to a full width crossmember that spans frame rail to frame rail. This crossmember is a key in not only in mounting the Links arms at the correct geometry but it adds critical strength to the lighter weight JL frame for hard offroad use. Rear links attach to new frame mounts on the side of the frame for increased ground clearance and approach angle. The Fabtech lower Link Arms are massive and built of 2″ OD .313 thick wall tubing that is guaranteed not to bend. Upper and lower Link Arms includes the Fabtechs legendary 5 Ton joints that come with lifetime guarantee of never wearing out. They are superior for offroad use with a smooth quiet operation on the street. |
| Description_SHO | 5″ CRAWLER C/O W/ DL |
| Description_SHO | LftKt-Suspw/Shock |
| height | 21.0 |
| length | 49.5 |
| Lift/Drop Height | 5 in. |
| LTL | N |
| Title | Fabtech 5″ CRAWLER C/O W/ DLSS 2.5 C/O RESI AND RR DLSS RESI 2018-20 JEEP JL 4-DOOR |
| WARNING CA Proposition 65 | Yes |
| WARNING CA Proposition 65 Message | Warning: Cancer and Reproductive Harm-www.P65Warnings.ca.gov. |
| weight | 462.0 |
| width | 59.65 |
Explore more from our collection.




Reviews
There are no reviews yet.